Contribution


The Summary of funds sent to the
Learning Center since the
inaugration of the Orhan - UK

Calender
Year
 
Yearly
Amount
£
Total
to date
£
2003 3,040 3,040
2004 2,550 5,590
2005 5,150 10,740
2006 7,000 17,740
2007 7,800 25,540
2008 10,000 35,540
2009 13,500 49,040
2010 16,500 65,540
2011 15,000 80,540
2012 15,000 95,540
2013 15,400 110,940
2014 15,400 126,340
2015 22,355 148,695
2016 15,750 164,445
2017 16,325 180,770
2018 16,230 197,000
2019 14,618 211,618
2020 17,723 229,341

OUR REQUEST

please feel free to contact us

In order to enable us to incrementally achieve our New Projects, in the care and welfare of the Disabled & Mentally retarded persons who, unlike other differently able persons are incapable of even begging for their daily activities, we shall be greatly honored if you could assist us to carry our projects (current and proposed) by a generous donation.